At the end of the 19th century, London traffic depended entirely on the horse, and statistics for 1900 show that there were 3,681 horse buses and 1,473 horse trams which carried an estimated total of 868 million passengers.
|
The (Y12-1) 1899 London Horse-Drawn Bus was introduced in 1959. It was fitted with no less than eight decals which is probably a record number.
|
1899 London Horse-Drawn Bus |
Horse collar - partial or all gold |
Horse bar rivet type |
Top line lower decal text setting |
Code 3 - Green London Horse-Drawn Bus |
| Information as from "The Yesteryear Book 1956-2002" | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Issue | Year of Release | Colour | Horses | Horse Collar | Horse Bar Rivet Type | Passenger Seats | Underside Passenger Deck | Top Line Lower Decal | Baseplate | Rarity | Box |
| 1 | 1959 | Red body, chassis & horse bar | Brown with white manes & tails | All gold | A (single rivet) | Beige | Unpainted | Type 1 | LESNEY No 12 ENGLAND | D | B |
| 2 | Red body, chassis & horse bar | Brown with white manes & tails | All gold | A (single rivet) | Beige | Beige | Type 1 | LESNEY No 12 ENGLAND | D | B | |
| 3 | Red body, chassis & horse bar | Brown with white manes & tails | All gold | A (single rivet) | Beige | Unpainted | Type 2 | LESNEY No 12 ENGLAND | D | B/C | |
| 4 | Red body, chassis & horse bar | Brown with white manes & tails | All gold | A (single rivet) | Beige | Beige | Type 2 | LESNEY No 12 ENGLAND | D | C/D1 | |
| 5 | Red body, chassis & horse bar | Brown with white manes & tails | All gold | B (2 rivets) | Beige | Beige | Type 2 | LESNEY No 12 ENGLAND | C/D1 | ||
| 6 | Red body, chassis & horse bar | Dark brown with white manes & tails | Partial gold | A (single rivet) | Beige | Beige | Type 2 | LESNEY No 12 ENGLAND | D | D1 | |
| 7 | Red body, chassis & horse bar | Dark brown with white manes & tails | Partial gold | B (2 rivets) | Beige | Beige | Type 2 | LESNEY No 12 ENGLAND | D1/D2/D3 | ||
| 8 | Red body, chassis & horse bar | Dark brown with white manes & tails | Partial gold | B (2 rivets) | Beige | Unpainted | Type 2 | LESNEY No 12 ENGLAND | D2/D3 | ||
| 9 | Red body, chassis & horse bar | Dark brown with white manes & tails | Partial gold | B (2 rivets) | Cream/beige | Cream/beige | Type 2 | LESNEY No 12 ENGLAND | D3 | ||
| Rarity: D - Difficult; S - Scarce; R - Rare; VR - Very Rare; ER - Extremely Rare | |||||||||||
| Box: B - Blue number on a white circle on end flap; C - Red number and white lettering on end flap; D1 - Plain yellow background to front panel illustration; D2 - Pictorial background with MOY banner; D3 - Pictorial background with 'Matchbox' banner | |||||||||||
![]()